Factory High Quality OEM 42311-3330 Axle Drive Shaft for Hino
- Commodity Name: Factory High Quality OEM 42311-3330 Axle Drive Shaft for Hino
Email:pillar@autostonex.com
Category:
Detailed Introduction
Item | Rear Drive shaft |
OEM | 42311-3330 |
Color | Black, silver........ |
Length | 1030mm |
Spline | 31T |
Hole | 10 |
Φ1 | 175mm |
Φ2 | 52.25mm |
Φ3 | 48mm |
Aplicable for | HINO JUMO |
Modle | Oem | Number of gear | The length of the(mm) | Hole count |
HINO | 42311-2480 | 34 | 1045 | 8+2 |
HINO | 42311-3260 | 29 | 1104 | 10 |
HINO | 42311-2760 | 29 | 1039 | 10 |
HINO | 42311-3330 | 31 | 1030 | 10 |
HINO | 42311-3480 | 31 | 1109 | 10 |
HINO | 42311-3470 | 31 | 965 | 10 |
HINO | 42311-2200 | 29 | 1067 | 10+2 |
HINO | 42311-1460 | 29 | 991 | 10+2 |
HINO | 42311-1430 | 29 | 1016 | 10+2 |
HINO | 42311-3890 | 34 | 970 | 10 |
HINO | 42311-3890 | 34 | 990 | 10 |
HINO | 42311-3890 | 34 | 1020 | 10 |
HINO | 42311-3890 | 34 | 1030 | 10 |
HINO | 42311-3890 | 34 | 1050 | 10 |
HINO | 42311-3890 | 34 | 1070 | 10 |
HINO | 42311-3890 | 34 | 1090 | 10 |
HINO | 42311-3890 | 34 | 1110 | 10 |
HINO | 42311-3890 | 34 | 1130 | 10 |
HINO | 42311-3260 RANGER | 29 | 1104/43.46 | 10 |
HINO | 42311-2760 RANGER | 29 | 1039/40.90 | 10 |
HINO | 42311-3330 JUMO | 31 | 1030/40.55 | 10 |
HINO | 42311-3480 JUMO | 31 | 1109/43.66 | 10 |
HINO | 42311-3470 JUMO | 31 | 965/37.99 | 10 |
HINO | 42311-2200 KT42 | 29 | 1067/42.0 | 10+2 |
HINO | 42311-1460 KT39 | 29 | 991/39.0 | 10+2 |
HINO | 42311-1430 KT40 | 29 | 1016/40.0 | 10+2 |
HINO | 42311-3690 | 34 | 970/38.18 | 10 |
HINO | 42311-3720 | 34 | 1000/39.37 | 10 |
HINO | 42311-2590 | 34 | 1020/40.16 | 10 |
HINO | 42311-2530 | 34 | 1030/40.55 | 10 |
HINO | 42311-2460 | 34 | 1050/41.34 | 10 |
HINO | 42311-3711 | 34 | 1070/42.16 | 10 |
HINO | 42311-3710 | 34 | 1090/42.90 | 10 |
HINO | 42311-2450 | 34 | 1110/43.70 | 10 |
HINO | 42311-3700 | 34 | 1130/44.50 | 10 |
Technical strength
Our automotive parts technology strength is reflected in excellent R&D innovation, precise manufacturing process and strict quality control, ensuring that each product can provide excellent performance and reliability.
After-sales service
All employees of the company always adhere to the business philosophy of "integrity, service, unity, quality, research and development, and hard work", through rigorous quality control, standardized processes, and automated manufacturing processes, and are committed to providing customers with the best quality and the fastest delivery., The most satisfactory service.

Keyword:
Related Introduction
Online Inquiry