Suitable for Ford Ranger 1998/2005 Differential Spare Rear Axle Half Shaft
- Commodity Name: Suitable for Ford Ranger 1998/2005 Differential Spare Rear Axle Half Shaft
Email:pillar@autostonex.com
Category:
Detailed Introduction
FORD More products | |||
NO. | OE. | SIZE. | apply |
STXND02 | 7890903067087 | L:950 Spline:37T Hole:8H | FORD F 4000 2004/2016 |
STXND03 | BG1T4234A BA2032632 | L:684 Spline:30T Hole:5H | FORD RANGER 1998/2005 |
STXND06 | BG1T4235A | L:738 Spline:30T Hole:5H | FORD RANGER 1998/2005 |
STXND09 | 7890903063836 | L:936 Spline:32T Hole:8H | FORD F 250 1999/2012 - F 350 1999/2016 |
STXND16 | 7890903063775 | L:879 Spline:32T Hole:8H | FORD F 250 1999/2012 - F 350 1999/2016 |
STXND19 | BF6X4235AA | L:901 Spline:35T Hole:12H | FORD CARGO 712 E 2007/2012FORD CARGO 814 1996/2001 |
STX0040 | 94653889 | L:790.5 Spline:25T Hole:6H+1 | GM - D20 A20 C20 82/96 FORD - F1000 85/96 |
STX0042 | BEOC4235D | L:786 Spline:30T Hole:5H+1 | FORD F1000 1979/1990 |
STX0045 | 6W1Z-4234-A | L:870 Spline:31T Hole:5H | FORD 8.8 |
STX0046 | 3W1Z-4234-A | L:870 Spline:28T Hole:5H | FORD |
STX0047 | F8AZ-4234-A | L:819 Spline:28T Hole:5H | FORD |
Technical strength
Our automotive parts technology strength is reflected in excellent R&D innovation, precise manufacturing process and strict quality control, ensuring that each product can provide excellent performance and reliability.
After-sales service
All employees of the company always adhere to the business philosophy of "integrity, service, unity, quality, research and development, and hard work", through rigorous quality control, standardized processes, and automated manufacturing processes, and are committed to providing customers with the best quality and the fastest delivery., The most satisfactory service.

Keyword:
Related Introduction
Online Inquiry